Tax year 2026-27
Agricultural Income Tax Calculator
Estimate Punjab Agricultural Income Tax on landholdings or crop income.
Estimated Tax
Rs 0
Net Agri Income
Rs 0
Effective Rate
0%
Punjab Agricultural Income Tax Slabs
| Slab | Annual Agri Income Range (PKR) | Tax Formula |
|---|---|---|
| 1 | 1 to 400,000 | 0% |
| 2 | 400,001 to 800,000 | 5% of amount exceeding 400,000 |
| 3 | 800,001 to 1,200,000 | 20,000 + 7.5% of amount exceeding 800,000 |
| 4 | 1,200,001 to 2,400,000 | 50,000 + 10% of amount exceeding 1,200,000 |
| 5 | 2,400,001 to 4,800,000 | 170,000 + 15% of amount exceeding 2,400,000 |
| 6 | Above 4,800,000 | 530,000 + 20% of amount exceeding 4,800,000 |
