Tax year 2026-27
Business Income Tax Calculator
Estimate tax on business or AOP income for non-salaried individuals.
Annual tax
Rs 0
Monthly
Rs 0
Effective rate
0.00%
FBR Business Tax Slabs Reference Table
| Slab | Annual Income Range (PKR) | Tax Rate Formula |
|---|---|---|
| 1 | 1 to 600,000 | 0% |
| 2 | 600,001 to 1,200,000 | 15% of amount exceeding 600,000 |
| 3 | 1,200,001 to 1,600,000 | 90,000 + 20% of amount exceeding 1,200,000 |
| 4 | 1,600,001 to 3,200,000 | 170,000 + 30% of amount exceeding 1,600,000 |
| 5 | 3,200,001 to 5,600,000 | 650,000 + 40% of amount exceeding 3,200,000 |
| 6 | Above 5,600,000 | 1,610,000 + 45% of amount exceeding 5,600,000 |
