Tax year 2026-27
PTA Tax Calculator
Estimate mobile phone registration tax/customs duty on Passport or CNIC.
Total PTA Tax
Rs 11,500
Tax Status
Filer
Base Duty (Filer)
Rs 11,500
FBR Mobile Import Tax Slabs (Sec 148 & Part II of First Sch.)
| Value Range (USD) | Filer Rate (PKR) | Non-Filer Rate (PKR) |
|---|---|---|
| Up to $30 (except smartphone) | Rs 70 | Rs 140 |
| $31-100 | Rs 100 | Rs 200 |
| $101-200 | Rs 930 | Rs 1,860 |
| $201-350 | Rs 970 | Rs 1,940 |
| $351-500 | Rs 5,000 | Rs 10,000 |
| Above $500Your slab | Rs 11,500 | Rs 23,000 |
* 100% increase for non-filers
