Tax year 2026-27
Salary Income Tax Calculator
Estimate your annual income tax on Pakistani salary income for 2025-26 and 2026-27.
Proposed July 01, 2026 to June 30, 2027 | Finance Bill, 2026
Monthly Tax
Rs 0
Annual Tax
Rs 0
Effective Rate
0.00%
Net Take-Home
Rs 0 /mo
Rs 0 /yr
Tax Breakdown (Sec 149, 149(1A) Div. I Part I First Schedule)
Applicable slab:Rs. 1 to Rs. 600,000
Fixed component:Rs 0
Variable component:0% on excess above Rs. 0: Rs 0
Total annual tax:Rs 0
FBR Tax Slabs TY2027 Reference Table
| Slab | Annual Income Range (PKR) | Tax Rate Formula |
|---|---|---|
| 1 | 1 to 600,000 | 0% |
| 2 | 600,002 to 1,200,000 | 1% of amount exceeding 600,000 |
| 3 | 1,200,002 to 2,200,000 | 6,000 + 11% of amount exceeding 1,200,000 |
| 4 | 2,200,002 to 3,200,000 | 116,000 + 20% of amount exceeding 2,200,000 |
| 5 | 3,200,002 to 4,100,000 | 316,000 + 25% of amount exceeding 3,200,000 |
| 6 | 4,100,002 to 5,600,000 | 541,000 + 29% of amount exceeding 4,100,000 |
| 7 | 5,600,002 to 7,000,000 | 976,000 + 32% of amount exceeding 5,600,000 |
| 8 | Above 7,000,001 | 1,424,000 + 35% of amount exceeding 7,000,000 |
